1.Quick details of 4-tert-Octylphenol with CAS 140-66-9
- CAS No.:140-66-9
Other Names:4-tert-Octylphenol
MF:C14H22O, C14H22O
EINECS No.:205-426-2
Place of Origin:Shandong, China
Type:Agrochemical Intermediates
Purity:99%
Model Number:4-tert-Octylphenol
Appearance:white to pale yellow briquet
CAS NO.:140-66-9
EINECS NO.:205-426-2
Sample:available
2.Description of 4-tert-Octylphenol with CAS 140-66-9
Melting point | 79-82 °C(lit.) |
Boiling point | 175 °C30 mm Hg(lit.) |
density | 0.95 g/cm3 (20℃) |
refractive index | 1.5003 (estimate) |
Fp | 145 °C |
storage temp. | -20°C |
solubility | water: slightly soluble0.007g/L at 20°C |
pka | 10.15±0.15(Predicted) |
form | neat |
color | White flakes |
PH Range | 6 at 10 g/l at 20 °C |
BRN | 513992 |
Stability: | Stable. Incompatible with strong oxidizing agents, strong bases. |
CAS DataBase Reference | 140-66-9(CAS DataBase Reference) |
NIST Chemistry Reference | Phenol, 4-(1,1,3,3-tetramethylbutyl)-(140-66-9) |
EPA Substance Registry System | p-(1,1,3,3-Tetramethylbutyl)phenol (140-66-9) |
3.Application
A common environmental pollutant showing weak estrogenic effects. 4-tert-Octylphenol has been shown to cause harm to the male reproductive system of vertebrates.
4.Packing
25kgs/drum,9tons/20’container
25kgs/bag,20tons/20’container