CAS:9005-08-7
Molecular Formula:C19H40O4
Molecular Weight:332.5185
Appearance:White to light yellow waxy powder or flake
Synonyms:DIETHYLENE GLYCOL DISTEARATE; DGD; Polyethyleneglycol3distearate; polyethyleneglycoldistearate#1000; polyglycoldistearate; s1009; s1013; stabogel
What is Poly(ethylene glycol) distearate?
Poly(ethylene glycol) distearate is a kind of macromolecular non-ionic surfactant, which can be dissolved in water, ethanol and other solvents after heating. Poly(ethylene glycol) distearate is widely used for thickening liquid detergents such as shampoo, bath liquid and facial cleanser, and can also be used as emulsifier of cosmetics. In addition, Poly(ethylene glycol) distearate is also a very widely used industrial emulsifier, which is used as a plasticizer for various resins.
โปรแกรม
Poly(ethylene glycol) distearate is widely used for thickening liquid detergents such as shampoo, bath liquid and facial cleanser, and can also be used as emulsifier of cosmetics. Generally used for hair shampoo, liquid soap, liquid detergent thickening, can significantly increase the consistency of shampoo, hair conditioning, soft effect, prevent hair dry, but also reduce static electricity. When used with amphoteric surfactant, it has synergistic effect.
In addition, Poly(ethylene glycol) distearate is also a very widely used industrial emulsifier, which is used as a plasticizer for various resins.
สเปค
สเปค | รูปลักษณ์(25℃) | กรดค่า mgKOH/g |
Saponification valuemgKOH/g | HLB |
EGMS | Lunatia to cream color solid | ≤ 5 | 170~185 | 2~4 |
EGDS | Lunatia to cream color solid | ≤10 | 185~200 | 1.5 |
DEGMS | Lunatia to cream color solid | ≤ 5 | 160~170 | 3.5 |
DEGDS | Lunatia to cream color solid | ≤10 | 184~194 | 3 |
PEG400MS | Lunatia to cream color solid | ≤ 5 | 75~95 | 10.7~11.7 |
PEG400DS | Lunatia to cream color solid | ≤10 | 110~130 | 7.2~8.2 |
PEG6000DS | Lunatia to cream color solid | ≤8 | 14~22 | 18 |
PEG200ML | Colorless ยวกับแผนของไทเลอร์สีเหลืองของเหลว | ≤ 5 | 140~155 | 9.5 |
PEG200DL | Colorless ยวกับแผนของไทเลอร์สีเหลืองของเหลว | ≤10 | 195~210 | 8 |
PEG400ML | Colorless ยวกับแผนของไทเลอร์สีเหลืองของเหลว | ≤ 5 | 90~110 | 13 |
PEG400DL | Colorless ยวกับแผนของไทเลอร์สีเหลืองของเหลว | ≤10 | 130~155 | 10.5 |
PEG400MO | Amber liquid | ≤ 5 | 75~95 | 11~12 |
PEG400DO | Amber liquid | ≤10 | 100~130 | 7~8 |
PEG600MO | Amber liquid | ≤ 5 | 60~75 | 13~14 |
PEG600DO | Amber liquid | ≤10 | 85~105 | 10~11 |
PEG4000MO | สีเหลือง solid | ≤ 5 | 10~15 | 18~18.5 |
PEG6000MO | สีเหลือง solid | ≤ 5 | 5~10 | 19 |
แพ็กเกจ
25kg/drum หรือสำคัญที่สุนขอรายชื่อรั่วไหลออก
คำที่มีความหมายคล้ายกัน
DIETHYLENE GLYCOL DISTEARATE; DGD; Polyethyleneglycol3distearate; polyethyleneglycoldistearate#1000;